No. | Description | Deadline |
---|---|---|
01 | Issue of Application for Admission and Rental Contract for Stand Space, General Regulations and Index of Products | 5 September 2023 |
Invoice for 20% deposit issued to exhibitors for payment | ||
02 | Return of Application for Admission and Rental Contract for Stand Space | 13 March 2024 |
03 | Issue of Certificate of Admission | 23 May 2024 |
Issue of Notification of Stand Space Allocation | ||
Issue of invoice for 80% for stand space rental and 100% open-side surcharges for payment within 14 days | ||
Issue of Technical Regulations | ||
Opening of online service order platform | ||
Opening of Operations Centre | ||
04 | Submission of service forms, including order for A11 services (Important note: A11 orders submitted after deadline are chargeable and stock availability is not guaranteed) | 26 July 2024 |
Submission of stand plans, design and exhibits layout | ||
05 | Issue of invoice for double-storey stand space for immediate payment | 5 August 2024 |
Final confirmation of exhibitor details used for digital Exhibitor Listing | ||
06 | Stand Build-up Hall Opening Hours 0900 to 1800 hours | 8-13 October 2024 |
07 | Hall Opening Hours Exhibitor access to halls 14–18 October 2024: 0815 to 1800 hours Visitor access to halls 14-17 October 2024: 0900 to 1700 hours 18 October 2024: 0900 to 1600 hours | 14-18 October 2024 |
08 | Stand Dismantling Hall Opening Hours 19- 20 October 2024: 0900 to 1800 hours 21 October 2024: 0900 to 1200 hours | 19-21 October 2024 |
NOTE: Information may be subject to change at the discretion of the Organiser.