(Updated as at 9 March 2022)
No. | Description | Date |
---|---|---|
01 | Issue of Application for Admission and Rental Contract for Stand Space, General Regulations and Index of Products | 1 September 2021 |
Invoice for 20% deposit issued to exhibitors for payment | ||
02 | Return of Application for Admission and Rental Contract for Stand Space | 13 May 2022 |
03 | Issue of Certificate of Admission | 29 June 2022 |
Issue of Notification of Stand Space Allocation | ||
Issue of invoice for 80% for stand space rental and 100% open-side surcharges | ||
Issue of Technical Regulations | ||
Opening of online service order platform | ||
Opening of Operations Centre | ||
04 | Payment of 80% for stand space rental and 100% open-side surcharges | 22 July 2022 |
05 | Submission of service forms, including order for A11 services | 16 September 2022 |
Submission of stand plans, design and exhibits layout | ||
06 | Issue of invoice for double-storey stand space for immediate payment | 26 September 2022 |
Final confirmation of exhibitor details used for digital Exhibitor Listing | ||
07 | Stand Build-up Hall Opening Hours 0900 to 1800 hours | 14 – 19 November 2022 |
08 | ITMA ASIA + CITME 2022 Exhibition Period Hall Opening Hours Exhibitor access to halls 20 – 24 November 2022: 0815 to 1800 hours Visitor access to halls 20 - 23 November 2022: 0900 to 1700 hours 24 November 2022: 0900 to 1600 hours | 20 – 24 November 2022 |
09 | Stand Dismantling Hall Opening Hours 25 - 26 November 2022: 0900 to 1800 hours 27 November 2022: 0900 to 1200 hour | 25 – 27 November 2022 |
NOTE: Information may be subjected to change at the discretion of the Organiser.